Basis

Toepassing


Sandwichpanelen RVS A2 304 Hout Hout
Specificaties
- Aansluiting 3/8”
- Ringdiameter standaard 16 mm
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond hout
- Boorpunt type A
Specificaties
- Aansluiting 3/8”
- Ringdiameter standaard 5/8”
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond hout
- Boorpunt type A

Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 19 mm
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 3/4”
Certificaten

Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 20.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | ||
6,5 x 19 mm | Geen klembereik | 3502086501916 | ||||||||
6,5 x 25 mm | Geen klembereik | 350208650251638 | ||||||||
6,5 x 32 mm | Geen klembereik | 350208650321638 | ||||||||
6,5 x 38 mm | Geen klembereik | 350208650381638 | ||||||||
6,5 x 40 mm | Geen klembereik | 350208650401638 | ||||||||
6,5 x 45 mm | Geen klembereik | 350208650451638 | ||||||||
6,5 x 50 mm | Geen klembereik | 350208650501638 | ||||||||
6,5 x 55 mm | Geen klembereik | 350208650551638 | ||||||||
6,5 x 64 mm | 0 - 14 mm | 350208650641638 | ||||||||
6,5 x 75 mm | 0 - 25 mm | 350208650751638 | ||||||||
6,5 x 90 mm | 12 - 40 mm | 350208650901638 | ||||||||
6,5 x 100 mm | 22 - 50 mm | 350208651001638 | ||||||||
6,5 x 115 mm | 37 - 65 mm | 350208651151638 | ||||||||
6,5 x 130 mm | 47 - 75 mm | 350208651301638 | ||||||||
6,5 x 150 mm | 70 - 100 mm | 350208651501638 | ||||||||
6,5 x 175 mm | 90 - 125 mm | 350208651751638 | ||||||||
6,5 x 200 mm | 115 - 150 mm | 350208652001638 | ||||||||
6,5 x 220 mm | 130 - 170 mm | 350208652201638 |
Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 ” | 25/32” | 1 18/32” | 2 11/32” | 3 4/32” | 3 29/32” | 4 22/32” | 5 15/32” | 6 8/32” | ||
3/8' x 3/4" | Geen klembereik | 3502086501916 | ||||||||
3/8' x 7/8" | Geen klembereik | 350208650251638 | ||||||||
3/8' x 1 1/4" | Geen klembereik | 350208650321638 | ||||||||
3/8' x 1 3/8" | Geen klembereik | 350208650381638 | ||||||||
3/8' x 1 1/2" | Geen klembereik | 350208650401638 | ||||||||
3/8' x 1 3/4" | Geen klembereik | 350208650451638 | ||||||||
3/8' x 1 7/8" | Geen klembereik | 350208650501638 | ||||||||
3/8' x 2 1/8" | Geen klembereik | 350208650551638 | ||||||||
3/8' x 2 1/2" | 0 - 17/32” | 350208650641638 | ||||||||
3/8' x 2 7/8" | 0 - 31/32” | 350208650751638 | ||||||||
3/8' x 3 1/2" | 15/32” - 1 9/16” | 350208650901638 | ||||||||
3/8' x 3 7/8" | 27/32” - 1 31/32” | 350208651001638 | ||||||||
3/8' x 4 1/2" | 1 7/16” - 2 17/32” | 350208651151638 | ||||||||
3/8' x 5" | 1 27/32” - 2 15/16” | 350208651301638 | ||||||||
3/8' x 5 7/8" | 2 3/4” - 3 15/16” | 350208651501638 | ||||||||
3/8' x 6 7/8" | 3 17/32” - 4 29/32” | 350208651751638 | ||||||||
3/8' x 7 7/8" | 4 1/2” - 5 29/32” | 350208652001638 | ||||||||
3/8' x 8 5/8" | 5 3/32” - 6 11/16” | 350208652201638 |
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef, type A, 3/8, 6,5 x 19 | 19 mm | 500 st/doos | 3502086501916 |
Boorschroef, type A, 3/8, 6,5 x 25 | 25 mm | 200 st/doos | 350208650251638 |
Boorschroef, type A, 3/8, 6,5 x 32 | 32 mm | 200 st/doos | 350208650321638 |
Boorschroef, type A, 3/8, 6,5 x 38 | 38 mm | 200 st/doos | 350208650381638 |
Boorschroef, type A, 3/8, 6,5 x 40 | 40 mm | 200 st/doos | 350208650401638 |
Boorschroef, type A, 3/8, 6,5 x 45 | 45 mm | 200 st/doos | 350208650451638 |
Boorschroef, type A, 3/8, 6,5 x 50 | 50 mm | 200 st/doos | 350208650501638 |
Boorschroef, type A, 3/8, 6,5 x 55 | 55 mm | 200 st/doos | 350208650551638 |
Boorschroef, type A, 3/8, 6,5 x 64 | 64 mm | 100 st/doos | 350208650641638 |
Boorschroef, type A, 3/8, 6,5 x 75 | 75 mm | 100 st/doos | 350208650751638 |
Boorschroef, type A, 3/8, 6,5 x 90 | 90 mm | 100 st/doos | 350208650901638 |
Boorschroef, type A, 3/8, 6,5 x 100 | 100 mm | 100 st/doos | 350208651001638 |
Boorschroef, type A, 3/8, 6,5 x 115 | 115 mm | 100 st/doos | 350208651151638 |
Boorschroef, type A, 3/8, 6,5 x 130 | 130 mm | 100 st/doos | 350208651301638 |
Boorschroef, type A, 3/8, 6,5 x 150 | 150 mm | 100 st/doos | 350208651501638 |
Boorschroef, type A, 3/8, 6,5 x 175 | 175 mm | 100 st/doos | 350208651751638 |
Boorschroef, type A, 3/8, 6,5 x 200 | 200 mm | 100 st/doos | 350208652001638 |
Boorschroef, type A, 3/8, 6,5 x 220 | 220 mm | 100 st/doos | 350208652201638 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef, type A, 3/8' x 3/4" | 3/4" | 500 st/doos | 3502086501916 |
Boorschroef, type A, 3/8' x 7/8" | 7/8" | 200 st/doos | 350208650251638 |
Boorschroef, type A, 3/8' x 1 1/4" | 1 1/4" | 200 st/doos | 350208650321638 |
Boorschroef, type A, 3/8' x 1 3/8" | 1 3/8" | 200 st/doos | 350208650381638 |
Boorschroef, type A, 3/8' x 1 1/2" | 1 1/2" | 200 st/doos | 350208650401638 |
Boorschroef, type A, 3/8' x 1 3/4" | 1 3/4" | 200 st/doos | 350208650451638 |
Boorschroef, type A, 3/8' x 1 7/8" | 1 7/8" | 200 st/doos | 350208650501638 |
Boorschroef, type A, 3/8' x 2 1/8" | 2 1/8" | 200 st/doos | 350208650551638 |
Boorschroef, type A, 3/8' x 2 1/2" | 2 1/2" | 100 st/doos | 350208650641638 |
Boorschroef, type A, 3/8' x 2 7/8" | 2 7/8" | 100 st/doos | 350208650751638 |
Boorschroef, type A, 3/8' x 3 1/2" | 3 1/2" | 100 st/doos | 350208650901638 |
Boorschroef, type A, 3/8' x 3 7/8" | 3 7/8" | 100 st/doos | 350208651001638 |
Boorschroef, type A, 3/8' x 4 1/2" | 4 1/2" | 100 st/doos | 350208651151638 |
Boorschroef, type A, 3/8' x 5" | 5" | 100 st/doos | 350208651301638 |
Boorschroef, type A, 3/8' x 5 7/8" | 5 7/8" | 100 st/doos | 350208651501638 |
Boorschroef, type A, 3/8' x 6 7/8" | 6 7/8" | 100 st/doos | 350208651751638 |
Boorschroef, type A, 3/8' x 7 7/8" | 7 7/8" | 100 st/doos | 350208652001638 |
Boorschroef, type A, 3/8' x 8 5/8" | 8 5/8" | 100 st/doos | 350208652201638 |
Aantal schroeven
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | ||||||
aantal velden | aantal velden | |||||||||
1 | ≥ 2 | 1 | ≥ 2 | |||||||
Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | |||
0.4 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
3000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | ||
4000 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | ||
tussen | 2000 | - | - | 5 | 5 | - | - | 3 | 3 | |
3000 | - | - | 7 | 7 | - | - | 4 | 4 | ||
4000 | - | - | 9 | 9 | - | - | 5 | 5 | ||
0.5 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
3000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | ||
4000 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||
tussen | 2000 | - | - | 4 | 4 | - | - | 2 | 2 | |
3000 | - | - | 6 | 6 | - | - | 3 | 3 | ||
4000 | - | - | 7 | 7 | - | - | 4 | 4 | ||
0.63 | eind | 2000 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
3000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
4000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | ||
tussen | 2000 | - | - | 3 | 3 | - | - | 2 | 2 | |
3000 | - | - | 5 | 5 | - | - | 3 | 3 | ||
4000 | - | - | 6 | 6 | - | - | 3 | 3 |
Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.
- Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
- Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
- Ondergrond hout met minimale inboordiepte 26 mm
Mechanische eigenschappen
16 mm
5/8''
19 mm
3/4''
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 26 mm |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 1” |


ringdiameter 16 mm5/8 "
tN1 [mm] | Leff [mm] | |||||||||
26 | ||||||||||
![]() | VR,k [kN] | 0.5 | 0.92 | |||||||
0.55 | 1.07 | |||||||||
0.63 | 1.33 | |||||||||
0.75 | 1.33 | |||||||||
0.88 | 1.33 | |||||||||
1 | 1.33 | |||||||||
1.13 | 1.33 | |||||||||
1.25 | 1.33 | |||||||||
1.5 | 1.33 | |||||||||
1.75 | 1.33 | |||||||||
2 | 1.33 | |||||||||
![]() | NR,k [kN] | 0.5 | 0.79 | |||||||
0.55 | 0.79 | |||||||||
0.63 | 0.79 | |||||||||
0.75 | 0.79 | |||||||||
0.88 | 0.79 | |||||||||
1 | 0.79 | |||||||||
1.13 | 0.79 | |||||||||
1.25 | 0.79 | |||||||||
1.5 | 0.79 | |||||||||
1.75 | 0.79 | |||||||||
2 | 0.79 |
tN1 [Ga] | Leff [inch] | |||||||||
1 | ||||||||||
![]() | VR,k [kN] | 26 Ga | 206 | |||||||
25 Ga | 240 | |||||||||
23 Ga | 298 | |||||||||
22 Ga | 298 | |||||||||
21 Ga | 298 | |||||||||
20 Ga | 298 | |||||||||
19 Ga | 298 | |||||||||
18 Ga | 298 | |||||||||
17 Ga | 298 | |||||||||
17 Ga | 298 | |||||||||
14 Ga | 298 | |||||||||
![]() | NR,k [kN] | 26 Ga | 177 | |||||||
25 Ga | 177 | |||||||||
23 Ga | 177 | |||||||||
22 Ga | 177 | |||||||||
21 Ga | 177 | |||||||||
20 Ga | 177 | |||||||||
19 Ga | 177 | |||||||||
18 Ga | 177 | |||||||||
17 Ga | 177 | |||||||||
17 Ga | 177 | |||||||||
14 Ga | 177 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 26 mm |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 1” |


ringdiameter 19 mm3/4 "
tN1 [mm] | Leff [mm] | |||||||||
26 | ||||||||||
![]() | VR,k [kN] | 0.5 | 0.92 | |||||||
0.55 | 1.07 | |||||||||
0.63 | 1.33 | |||||||||
0.75 | 1.33 | |||||||||
0.88 | 1.33 | |||||||||
1 | 1.33 | |||||||||
1.13 | 1.33 | |||||||||
1.25 | 1.33 | |||||||||
1.5 | 1.33 | |||||||||
1.75 | 1.33 | |||||||||
2 | 1.33 | |||||||||
![]() | NR,k [kN] | 0.5 | 0.79 | |||||||
0.55 | 0.79 | |||||||||
0.63 | 0.79 | |||||||||
0.75 | 0.79 | |||||||||
0.88 | 0.79 | |||||||||
1 | 0.79 | |||||||||
1.13 | 0.79 | |||||||||
1.25 | 0.79 | |||||||||
1.5 | 0.79 | |||||||||
1.75 | 0.79 | |||||||||
2 | 0.79 |
tN1 [Ga] | Leff [inch] | |||||||||
1 | ||||||||||
![]() | VR,k [kN] | 26 Ga | 206 | |||||||
25 Ga | 240 | |||||||||
23 Ga | 298 | |||||||||
22 Ga | 298 | |||||||||
21 Ga | 298 | |||||||||
20 Ga | 298 | |||||||||
19 Ga | 298 | |||||||||
18 Ga | 298 | |||||||||
17 Ga | 298 | |||||||||
17 Ga | 298 | |||||||||
14 Ga | 298 | |||||||||
![]() | NR,k [kN] | 26 Ga | 177 | |||||||
25 Ga | 177 | |||||||||
23 Ga | 177 | |||||||||
22 Ga | 177 | |||||||||
21 Ga | 177 | |||||||||
20 Ga | 177 | |||||||||
19 Ga | 177 | |||||||||
18 Ga | 177 | |||||||||
17 Ga | 177 | |||||||||
17 Ga | 177 | |||||||||
14 Ga | 177 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 26 mm |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 1” |
mm "
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 26 mm |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Hout ≥ 1” |
mm "