Self-drilling torx screw DP5

Self-drilling torx screw DP5

Steel 5 to 10 MM - Galvanised Article number: 20040555040M
  • Washer diameter:
    10 mm
    • 10 mm
  • Coating:

Base

Application

Metal Sheets Galvanised Steel 5 to 10 mm

Specifications

  1. Head style Torx 25
  2. Washer SS/EPDM 9 mm
  3. Thread for substructure steel 5 to 10 mm
  4. Drilling point 5

Options

  1. Powder coated in any desired RAL colour

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling torx screw 5,5 x 40 - DP540 mm250 pcs/box20040555040M

Mechanical properties

10 mm
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 10 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 6
VR,k [kN] 0.4 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03
0.5 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58
0.55 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65
0.63 1.77 1.77 1.77 1.77 1.77 1.77 1.77 1.77 1.77 1.77
0.75 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95
0.88 1.95 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77
1 1.95 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77
1.13 1.95 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77
1.25 1.95 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77
NR,k [kN] 0.4 0.57 0.78 0.97 1.17 1.36 1.39 1.39 1.39 1.39 1.39
0.5 0.57 0.78 0.97 1.17 1.36 1.76 2.12 2.12 2.12 2.12
0.55 0.57 0.78 0.97 1.17 1.36 1.76 2.4 2.4 2.4 2.4
0.63 0.57 0.78 0.97 1.17 1.36 1.76 2.55 2.86 2.86 2.86
0.75 0.57 0.78 0.97 1.17 1.36 1.76 2.55 3.55 3.55 3.55
0.88 0.57 0.78 0.97 1.17 1.36 1.76 2.55 4.37 4.37 4.37
1 0.57 0.78 0.97 1.17 1.36 1.76 2.55 4.37 4.37 4.37
1.13 0.57 0.78 0.97 1.17 1.36 1.76 2.55 4.37 4.37 4.37
1.25 0.57 0.78 0.97 1.17 1.36 1.76 2.55 4.37 4.37 4.37
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
mm
    Materials
    Screw Galvanised steel
    Bond washerGalvanised steel
    Material A (tl)S280GD, S320GD and S350GD conform EN 10346
    Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
    Drilling capacitySteel ≤ 10 mm
    mm
      Materials
      Screw Galvanised steel
      Bond washerGalvanised steel
      Material A (tl)S280GD, S320GD and S350GD conform EN 10346
      Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
      Drilling capacitySteel ≤ 10 mm
      mm