Self-drilling screw DP3

Self-drilling screw DP3

Steel 1,5 to 5 MM - SS SUS410 Article number: 2003035503016
  • Washer diameter:
    22 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Metal Sheets SS SUS410 Steel 1,5 to 5 mm

Specifications

  1. Head style 5/16” (8 mm)
  2. Washer diameter standard 16 mm
  3. SS EPDM bond seal
  4. Thread for substructure steel 1,5 to 5 mm
  5. Drilling point 3

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 19 or 22 mm

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling screw 5,5 x 30 - DP330 mm250 pcs/box2003035503016

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 5mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 1.17 1.17 1.17 1.17 1.17 1.17 1.17
0.5 1.69 1.69 1.69 1.69 1.69 1.69 1.69
0.55 1.72 1.72 1.72 1.72 1.72 1.72 1.72
0.63 1.78 1.78 1.78 1.78 1.78 1.78 1.78
0.75 1.86 1.86 1.86 1.86 1.86 1.86 1.86
0.88 1.86 2.76 2.76 2.76 2.76 2.76 2.76
1 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.13 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.25 2.76 2.76 2.76 2.76 2.76 2.76 2.76
NR,k [kN] 0.4 0.63 0.94 1.48 1.48 1.48 1.48 1.48
0.5 0.63 0.94 1.78 1.78 1.78 1.78 1.78
0.55 0.63 0.94 2.01 2.01 2.01 2.01 2.01
0.63 0.63 0.94 2.3 2.39 2.39 2.39 2.39
0.75 0.63 0.94 2.3 2.96 2.96 2.96 2.96
0.88 0.63 0.94 2.3 2.96 2.96 2.96 2.96
1 0.63 0.94 2.3 2.96 2.96 2.96 2.96
1.13 0.63 0.94 2.3 2.96 2.96 2.96 2.96
1.25 0.63 0.94 2.3 2.96 2.96 2.96 2.96
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 5mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 1.17 1.17 1.17 1.17 1.17 1.17 1.17
0.5 1.69 1.69 1.69 1.69 1.69 1.69 1.69
0.55 1.72 1.72 1.72 1.72 1.72 1.72 1.72
0.63 1.78 1.78 1.78 1.78 1.78 1.78 1.78
0.75 1.86 1.86 1.86 1.86 1.86 1.86 1.86
0.88 1.86 2.76 2.76 2.76 2.76 2.76 2.76
1 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.13 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.25 2.76 2.76 2.76 2.76 2.76 2.76 2.76
NR,k [kN] 0.4 0.63 0.94 1.61 1.61 1.61 1.61 1.61
0.5 0.63 0.94 2.3 2.37 2.37 2.37 2.37
0.55 0.63 0.94 2.3 2.59 2.59 2.59 2.59
0.63 0.63 0.94 2.3 2.93 2.93 2.93 2.93
0.75 0.63 0.94 2.3 3.01 3.44 3.44 3.44
0.88 0.63 0.94 2.3 3.01 3.44 3.44 3.44
1 0.63 0.94 2.3 3.01 3.44 3.44 3.44
1.13 0.63 0.94 2.3 3.01 3.44 3.44 3.44
1.25 0.63 0.94 2.3 3.01 3.44 3.44 3.44
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 5mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 1.17 1.17 1.17 1.17 1.17 1.17 1.17
0.5 1.69 1.69 1.69 1.69 1.69 1.69 1.69
0.55 1.72 1.72 1.72 1.72 1.72 1.72 1.72
0.63 1.78 1.78 1.78 1.78 1.78 1.78 1.78
0.75 1.86 1.86 1.86 1.86 1.86 1.86 1.86
0.88 1.86 2.76 2.76 2.76 2.76 2.76 2.76
1 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.13 2.76 2.76 2.76 2.76 2.76 2.76 2.76
1.25 2.76 2.76 2.76 2.76 2.76 2.76 2.76
NR,k [kN] 0.4 0.63 0.94 1.81 1.81 1.81 1.81 1.81
0.5 0.63 0.94 2.3 2.47 2.47 2.47 2.47
0.55 0.63 0.94 2.3 2.79 2.79 2.79 2.79
0.63 0.63 0.94 2.3 3.01 3.31 3.31 3.31
0.75 0.63 0.94 2.3 3.01 4.09 4.09 4.09
0.88 0.63 0.94 2.3 3.01 4.09 4.09 4.09
1 0.63 0.94 2.3 3.01 4.09 4.09 4.09
1.13 0.63 0.94 2.3 3.01 4.09 4.09 4.09
1.25 0.63 0.94 2.3 3.01 4.09 4.09 4.09
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 5mm
mm