Self-drilling screw DP2

Self-drilling screw DP2

Steel ≤ 1,5 MM - SS A2 304 Article number: 20020263
  • Washer diameter:
    22 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Metal Sheets Bi-metal A2 304 Steel ≤ 1,5 mm

Specifications

  1. Head style 5/16” (8 mm)
  2. Washer diameter standard 19 mm
  3. SS EPDM bond seal
  4. Thread for substructure steel to 1,5 mm
  5. Drilling point 2 reduced

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 16 or 22 mm

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling screw 6,3 x 45 - DP245 mm250 pcs/box2002026304519

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)Steel Quality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)Steel Quality S235, S280GD, S320GD en S350GD - conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
0.55 0.66 0.97 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
0.63 0.66 0.97 1.16 1.46 1.46 1.46 1.46 1.46 1.46 1.46
0.75 0.66 0.97 1.16 1.46 1.91 1.91 1.91 1.91 1.91 1.91
0.88 0.66 0.97 1.16 1.46 1.91 2.52 2.52 2.52 2.52 2.52
1 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.13 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.25 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
NR,k [kN] 0.4 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.31 1.31 1.31
0.5 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 1.97
0.55 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.63 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.75 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.88 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.13 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.25 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)Steel Quality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)Steel Quality S235, S280GD, S320GD en S350GD - conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
0.55 0.66 0.97 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
0.63 0.66 0.97 1.16 1.46 1.46 1.46 1.46 1.46 1.46 1.46
0.75 0.66 0.97 1.16 1.46 1.91 1.91 1.91 1.91 1.91 1.91
0.88 0.66 0.97 1.16 1.46 1.91 2.52 2.52 2.52 2.52 2.52
1 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.13 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.25 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
NR,k [kN] 0.4 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 1.7
0.5 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.05
0.55 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.63 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.75 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.88 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.13 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.25 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)Steel Quality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)Steel Quality S235, S280GD, S320GD en S350GD - conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
0.55 0.66 0.97 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
0.63 0.66 0.97 1.16 1.46 1.46 1.46 1.46 1.46 1.46 1.46
0.75 0.66 0.97 1.16 1.46 1.91 1.91 1.91 1.91 1.91 1.91
0.88 0.66 0.97 1.16 1.46 1.91 2.52 2.52 2.52 2.52 2.52
1 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.13 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
1.25 0.66 0.97 1.16 1.46 1.91 2.52 3.09 3.09 3.09 3.09
NR,k [kN] 0.4 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 1.91
0.5 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.55 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.63 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.75 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
0.88 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.13 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
1.25 0.45 0.67 0.73 0.84 0.99 1.15 1.29 1.5 1.69 2.08
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)Steel Quality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)Steel Quality S235, S280GD, S320GD en S350GD - conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
mm