Basis

Toepassing


Plaat-op-plaat RVS SUS410 Staal ≤ 1,5 mm Staal ≤ 17 Ga
Specificaties
- Aansluiting 1/4” zeskant met serrations
- Aangeperste ring 10 mm
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Scherpe punt
Specificaties
- Aansluiting 1/4” zeskant met serrations
- Aangeperste ring 3/8”
- Draad t.b.v. ondergrond staal ≤ 17 Ga
- Scherpe punt

Opties
- Poedercoat in iedere gewenste kleur
Opties
- Poedercoat in iedere gewenste kleur
Doorsnede
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks PRO 4,2 x L | 19 mm | 500 st/doos | 20030042019 |
Zelfborende afwerkteks PRO 4,2 x L | 19 mm | 500 st/doos | 20030042019SQ |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks PRO #8 x 3 1/8” | #8 x 3 1/8” | 500 st/doos | 20030042019 |
Zelfborende afwerkteks PRO #8 x 3 1/8” | #8 x 3 1/8” | 500 st/doos | 20030042019SQ |
werking van de puntschroef



Mechanische eigenschappen
8.5 mm
5/16''
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |


schroefkop 8.5 mm5/16 "
tN1 [mm] | tII [mm] | |||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1.5 | ||||
![]() | VR,k [kN] | 0.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |
0.5 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | |||
0.55 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | |||
0.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | |||
0.75 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | |||
0.88 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1.13 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1.25 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
![]() | NR,k [kN] | 0.4 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.29 | 1.29 | |
0.5 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
0.55 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
0.63 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
0.75 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
0.88 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
1 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
1.13 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 | |||
1.25 | 0.45 | 0.77 | 0.85 | 1.07 | 1.12 | 1.98 | 1.98 |
tN1 [Ga] | tII [inch] | |||||||||
28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 17 Ga | ||||
![]() | VR,k [kN] | 28 Ga | 227 | 227 | 227 | 227 | 227 | 227 | 227 | |
26 Ga | 341 | 341 | 341 | 341 | 341 | 341 | 341 | |||
25 Ga | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |||
23 Ga | 366 | 366 | 366 | 366 | 366 | 366 | 366 | |||
22 Ga | 388 | 388 | 388 | 388 | 388 | 388 | 388 | |||
21 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
20 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
19 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
18 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
![]() | NR,k [kN] | 28 Ga | 101 | 173 | 191 | 240 | 251 | 290 | 290 | |
26 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
25 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
23 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
22 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
21 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
20 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
19 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 | |||
18 Ga | 101 | 173 | 191 | 240 | 251 | 445 | 445 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "