Basis

Toepassing


Plaat-op-plaat RVS SUS410 Staal ≤ 1,5 mm Staal ≤ 17 Ga
Specificaties
- Aansluiting 8 mm
- Ringdiameter standaard 16 mm
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Scherpe punt
Specificaties
- Aansluiting 5/16”
- Ringdiameter standaard 5/8”
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond staal ≤ 17 Ga
- Scherpe punt

Opties
- Poedercoat in iedere gewenste kleur
Opties
- Poedercoat in iedere gewenste kleur
Doorsnede
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende plaatschroef PRO 4,8 x 20 | 20 mm | 250 st/doos | 2003004802016 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende plaatschroef PRO #10 x 3/4” | #10 x 3/4” | 250 st/doos | 2003004802016 |
Inschroefposities
Mechanische eigenschappen
16 mm
5/8''
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 7 Ga |


schroefkop 16 mm5/8 "
tN1 [mm] | tII [mm] | |||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1.5 | ||||
![]() | VR,k [kN] | 0.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |
0.5 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | |||
0.55 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | |||
0.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | |||
0.75 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | |||
0.88 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1.13 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
1.25 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |||
![]() | NR,k [kN] | 0.4 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 1.29 | 1.29 | |
0.5 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 1.98 | 1.98 | |||
0.55 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
0.63 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
0.75 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
0.88 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
1 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
1.13 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 | |||
1.25 | 0.49 | 0.82 | 0.91 | 1.15 | 1.22 | 2.09 | 2.09 |
tN1 [Ga] | tII [inch] | |||||||||
28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 17 Ga | ||||
![]() | VR,k [kN] | 28 Ga | 227 | 227 | 227 | 227 | 227 | 227 | 227 | |
26 Ga | 341 | 341 | 341 | 341 | 341 | 341 | 341 | |||
25 Ga | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |||
23 Ga | 366 | 366 | 366 | 366 | 366 | 366 | 366 | |||
22 Ga | 388 | 388 | 388 | 388 | 388 | 388 | 388 | |||
21 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
20 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
19 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
18 Ga | 388 | 609 | 609 | 609 | 609 | 609 | 609 | |||
![]() | NR,k [kN] | 28 Ga | 110 | 184 | 204 | 258 | 274 | 290 | 290 | |
26 Ga | 110 | 184 | 204 | 258 | 274 | 445 | 445 | |||
25 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
23 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
22 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
21 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
20 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
19 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 | |||
18 Ga | 110 | 184 | 204 | 258 | 274 | 469 | 469 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 7 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 7 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 7 Ga |
mm "