Basis

Toepassing


Plaat-op-plaat RVS SUS410 Staal ≤ 1,5 mm Staal ≤ 17 Ga
Specificaties
- Aansluiting 1/4” zeskant met serrations
- Aangeperste ring
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Specificaties
- Aansluiting 1/4” zeskant met serrations
- Aangeperste ring
- Draad t.b.v. ondergrond staal ≤ 17 Ga
- Boorpunt 2 gereduceerd

Opties
- Poedercoat in iedere gewenste kleur
Opties
- Poedercoat in iedere gewenste kleur
Doorsnede
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks 4,2 x 13 - BP2 | 4,2 x 13 mm | 500 st/doos | 20030242013 |
Zelfborende afwerkteks 4,2 x 16 - BP2 | 4,2 x 16 mm | 500 st/doos | 20030242016 |
Zelfborende afwerkteks 4,2 x 19 - BP2 | 4,2 x 19 mm | 500 st/doos | 20030242019 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks #8 x 1 1/2" - BP2 | #8 x 1 1/2" | 500 st/doos | 20030242013 |
Zelfborende afwerkteks #8 x 1 5/8" - BP2 | #8 x 1 5/8" | 500 st/doos | 20030242016 |
Zelfborende afwerkteks #8 x 1 3/4" - BP2 | #8 x 1 3/4" | 500 st/doos | 20030242019 |
Mechanische eigenschappen
8.5 mm
5/16”''
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |


schroefkop 8.5 mm5/16” "
tN1 [mm] | tII [mm] | ||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | |||
![]() | VR,k [kN] | 0.4 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 |
0.5 | 0.57 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | ||
0.55 | 0.57 | 0.84 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||
0.63 | 0.57 | 0.84 | 0.99 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | ||
0.75 | 0.57 | 0.84 | 0.99 | 1.22 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||
0.88 | 0.57 | 0.84 | 0.99 | 1.22 | 1.57 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
1 | 0.57 | 0.84 | 0.99 | 1.22 | 1.57 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
1.13 | 0.57 | 0.84 | 0.99 | 1.22 | 1.57 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
1.25 | 0.57 | 0.84 | 0.99 | 1.22 | 1.57 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
![]() | NR,k [kN] | 0.4 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
0.5 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.35 | 1.35 | 1.35 | ||
0.55 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.46 | 1.46 | 1.46 | ||
0.63 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.64 | 1.64 | ||
0.75 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.91 | 1.91 | ||
0.88 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.92 | 2.31 | ||
1 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.92 | 2.31 | ||
1.13 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.92 | 2.31 | ||
1.25 | 0.22 | 0.29 | 0.34 | 0.43 | 0.55 | 0.86 | 1.07 | 1.29 | 1.49 | 1.92 | 2.31 |
tN1 [Ga] | tII [inch] | ||||||||||||
28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | |||
![]() | VR,k [kN] | 28 Ga | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
26 Ga | 128 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ||
25 Ga | 128 | 188 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | ||
23 Ga | 128 | 188 | 222 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | ||
22 Ga | 128 | 188 | 222 | 274 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | ||
21 Ga | 128 | 188 | 222 | 274 | 352 | 537 | 537 | 537 | 537 | 537 | 537 | ||
20 Ga | 128 | 188 | 222 | 274 | 352 | 537 | 537 | 537 | 537 | 537 | 537 | ||
19 Ga | 128 | 188 | 222 | 274 | 352 | 537 | 537 | 537 | 537 | 537 | 537 | ||
18 Ga | 128 | 188 | 222 | 274 | 352 | 537 | 537 | 537 | 537 | 537 | 537 | ||
![]() | NR,k [kN] | 28 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 195 | 195 | 195 | 195 | 195 |
26 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 303 | 303 | 303 | ||
25 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 328 | 328 | 328 | ||
23 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 368 | 368 | ||
22 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 429 | 429 | ||
21 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 431 | 519 | ||
20 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 431 | 519 | ||
19 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 431 | 519 | ||
18 Ga | 49 | 65 | 76 | 96 | 123 | 193 | 240 | 290 | 334 | 431 | 519 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "