Basis

Toepassing


Plaat-op-plaat Verzinkt Staal ≤ 1,5 mm Staal ≤ 17 Ga
Specificaties
- Aansluiting 1/4" zeskant met serrations
- Aangeperste ring
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Specificaties
- Aansluiting 1/4" zeskant met serrations
- Aangeperste ring
- Draad t.b.v. ondergrond staal ≤ 17 Ga
- Boorpunt 2 gereduceerd

Doorsnede
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks 4,2 x 16 - BP2 | 4,2 x 16 mm | 500 st/doos | 20040242016 |
Zelfborende afwerkteks 4,2 x 19 - BP2 | 4,2 x 19 mm | 500 st/doos | 20040242019 |
Zelfborende afwerkteks 4,8 x 25 - BP2 | 4,8 x 25 mm | 250 st/doos | 20040248025 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks #8 x 5/8" - BP2 | #8 x 5/8" | 500 st/doos | 20040242016 |
Zelfborende afwerkteks #8 x 3/4" - BP2 | #8 x 3/4" | 500 st/doos | 20040242019 |
Zelfborende afwerkteks #8 x 7/8" - BP2 | #8 x 7/8" | 250 st/doos | 20040248025 |
Mechanische eigenschappen
8.5 mm
5/16''
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |


schroefkop 8.5 mm5/16 "
tN1 [mm] | tII [mm] | ||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | |||
![]() | VR,k [kN] | 0.4 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 |
0.5 | 0.69 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ||
0.55 | 0.69 | 0.94 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||
0.63 | 0.69 | 0.94 | 1.11 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | ||
0.75 | 0.69 | 0.94 | 1.11 | 1.38 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | ||
0.88 | 0.69 | 0.94 | 1.11 | 1.38 | 1.78 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | ||
1 | 0.69 | 0.94 | 1.11 | 1.38 | 1.78 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | ||
1.13 | 0.69 | 0.94 | 1.11 | 1.38 | 1.78 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | ||
1.25 | 0.69 | 0.94 | 1.11 | 1.38 | 1.78 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | ||
![]() | NR,k [kN] | 0.4 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 |
0.5 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.26 | 1.26 | 1.26 | 1.26 | ||
0.55 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.39 | 1.39 | 1.39 | 1.39 | ||
0.63 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.59 | 1.59 | 1.59 | ||
0.75 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.65 | 1.89 | 1.89 | ||
0.88 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.65 | 2.08 | 2.31 | ||
1 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.65 | 2.08 | 2.31 | ||
1.13 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.65 | 2.08 | 2.31 | ||
1.25 | 0.26 | 0.42 | 0.47 | 0.55 | 0.66 | 1 | 1.21 | 1.44 | 1.65 | 2.08 | 2.31 |
tN1 [Ga] | tII [inch] | ||||||||||||
28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | |||
![]() | VR,k [kN] | 28 Ga | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
26 Ga | 155 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | ||
25 Ga | 155 | 211 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | ||
23 Ga | 155 | 211 | 249 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ||
22 Ga | 155 | 211 | 249 | 310 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
21 Ga | 155 | 211 | 249 | 310 | 400 | 597 | 597 | 597 | 597 | 597 | 597 | ||
20 Ga | 155 | 211 | 249 | 310 | 400 | 597 | 597 | 597 | 597 | 597 | 597 | ||
19 Ga | 155 | 211 | 249 | 310 | 400 | 597 | 597 | 597 | 597 | 597 | 597 | ||
18 Ga | 155 | 211 | 249 | 310 | 400 | 597 | 597 | 597 | 597 | 597 | 597 | ||
![]() | NR,k [kN] | 28 Ga | 58 | 94 | 105 | 123 | 148 | 182 | 182 | 182 | 182 | 182 | 182 |
26 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 283 | 283 | 283 | 283 | ||
25 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 312 | 312 | 312 | 312 | ||
23 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 357 | 357 | 357 | ||
22 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 370 | 424 | 424 | ||
21 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 370 | 467 | 519 | ||
20 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 370 | 467 | 519 | ||
19 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 370 | 467 | 519 | ||
18 Ga | 58 | 94 | 105 | 123 | 148 | 224 | 272 | 323 | 370 | 467 | 519 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 1,5 mm |
Materialen | ||
---|---|---|
Schroef | Gegalvaniseerd staal | |
Afdichtring | Gegalvaniseerd staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 17 Ga |
mm "