Basis

Toepassing


Plaat-op-plaat Aluminium Diversen Diversen
Specificaties
- Trekpenkop (RVS A2)
- Nagelhuls (aluminium)
- Nagelkop (aluminium)
- Trekpen (RVS A2)
Specificaties
- Trekpenkop (RVS A2)
- Nagelhuls (aluminium)
- Nagelkop (aluminium)
- Trekpen (RVS A2)

Opties
- Poedercoat in iedere gewenste kleur
Opties
- Poedercoat in iedere gewenste kleur
Certificaten


Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Minimale isolatiedikte | Artikelcode | ||||||
---|---|---|---|---|---|---|---|---|
6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | ||
4,0 x 12 mm | 7 - 8.5 mm | 20160040012 | ||||||
4,8 x 12 mm | 6.5 - 8.5 mm | 20160048012 | ||||||
4,8 x 16 mm | 11 - 13 mm | 20160048016 |
Afmeting | Minimale isolatiedikte | Artikelcode |
---|---|---|
0 ” | ||
5/32” x 3/8” | 1/4" - 5/16" | 20160040012 |
3/16” x 3/8” | 1/4" - 5/16" | 20160048012 |
3/16” x 5/8” | 13/32" - 1/2" | 20160048016 |
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Standaard popnagel, 4,0 x 12 mm, AL/A2 | 4,0 x 12 mm | 1000 stuks | 20160040012 |
Standaard popnagel, 4,8 x 12 mm, AL/A2 | 4,8 x 12 mm | 500 stuks | 20160048012 |
Standaard popnagel, 4,8 x 16 mm, AL/A2 | 4,8 x 16 mm | 500 stuks | 20160048016 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Standaard popnagel, 5/32” x 3/8”, AL/A2 | 5/32” x 3/8” | 1000 stuks | 20160040012 |
Standaard popnagel, 3/16” x 3/8”, AL/A2 | 3/16” x 3/8” | 500 stuks | 20160048012 |
Standaard popnagel, 3/16” x 5/8”, AL/A2 | 3/16” x 5/8” | 500 stuks | 20160048016 |
Overige modellen en afmetingen op aanvraag leverbaar.
Overige modellen en afmetingen op aanvraag leverbaar.
Maatvoering
Product | D1 | D2 | d | P | k | L | fMax | Voorboren |
---|---|---|---|---|---|---|---|---|
Standaard popnagel, 4,0 x 12 mm, AL/A2 | 4 | 8 | 2.1 | > 27 mm | 1 | 12 | 16.9 | 4.1 |
Standaard popnagel, 4,8 x 12 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 12 | 17.4 | 4.9 |
Standaard popnagel, 4,8 x 16 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 16 | 21.4 | 4.9 |
Product | D1 | D2 | d | P | k | L | fMax | Voorboren |
---|---|---|---|---|---|---|---|---|
Standaard popnagel 5/32' x 3/8" – AL/A2 | 0.157 | 0.314 | 0.082 | > 1" | 0.039 | 0.472 | 0.665 | 0.161 |
Standaard popnagel 3/16' x 3/8" – AL/A2 | 0.188 | 0.374 | 0.106 | > 1" | 0.043 | 0.472 | 0.685 | 0.192 |
Standaard popnagel 3/16' x 5/8" – AL/A2 | 0.188 | 0.374 | 0.106 | > 1" | 0.043 | 0.629 | 0.842 | 0.192 |
Mechanische eigenschappen
Product | Afschuifkracht | Treksterkte |
---|---|---|
Standaard popnagel, 4,0 x 12 mm, AL/A2 | 1200 N | 1600 N |
Standaard popnagel, 4,8 x 12 mm, AL/A2 | 1700 N | 2250 N |
Standaard popnagel, 4,8 x 16 mm, AL/A2 | 1700 N | 2250 N |
Product | Afschuifkracht | Treksterkte |
---|---|---|
Standaard popnagel 5/32' x 3/8" – AL/A2 | 270 lbf | 360 lbf |
Standaard popnagel 3/16' x 3/8" – AL/A2 | 382 lbf | 505 lbf |
Standaard popnagel 3/16' x 5/8" – AL/A2 | 382 lbf | 505 lbf |