Basis

Toepassing


Sandwichpanelen RVS A2 304 Staal ≥ 20 mm Staal ≥ 25/32"
Specificaties
- Aansluiting 3/8”
- Ringdiameter standaard 16 mm
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond staal
- Boorpunt type BZ
Specificaties
- Aansluiting 3/8”
- Ringdiameter standaard 5/8”
- RVS met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond staal
- Boorpunt type BZ

Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 19 mm
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 3/4”
Certificaten

Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Minimale isolatiedikte | Artikelcode | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 20.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 | 260.0 | ||
6,3 x 19 mm | 0 - 12 mm | 350207630191638 | |||||||||||||
6,3 x 25 mm | 0 - 18 mm | 350207630251638 | |||||||||||||
6,3 x 32 mm | 0 - 25 mm | 350207630321638 | |||||||||||||
6,3 x 38 mm | 0 - 31 mm | 350207630381638 | |||||||||||||
6,3 x 50 mm | 0 - 43 mm | 350207630501638 | |||||||||||||
6,3 x 64 mm | 0 - 57 mm | 350207630641638 | |||||||||||||
6,3 x 75 mm | 0 - 68 mm | 350207630751638 | |||||||||||||
6,3 x 90 mm | 23 - 83 mm | 350207630901638 | |||||||||||||
6,3 x 100 mm | 33 - 93 mm | 350207631001638 | |||||||||||||
6,3 x 115 mm | 48 - 108 mm | 350207631151638 | |||||||||||||
6,3 x 130 mm | 63 - 123 mm | 350207631301638 | |||||||||||||
6,3 x 150 mm | 83 - 143 mm | 350207631501638 | |||||||||||||
6,3 x 175 mm | 108 - 168 mm | 350207631751638 | |||||||||||||
6,3 x 200 mm | 133 - 193 mm | 350207632001638 | |||||||||||||
6,3 x 220 mm | 153 - 213 mm | 350207632201638 | |||||||||||||
6,3 x 240 mm | 173 - 233 mm | 350207632401638 | |||||||||||||
6,3 x 260 mm | 193 - 253 mm | 350207632601638 | |||||||||||||
6,3 x 300 mm | 213 - 273 mm | 350207633001638 |
Afmeting | Minimale isolatiedikte | Artikelcode | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 ” | 25/32” | 1 18/32” | 2 11/32” | 3 4/32” | 3 29/32” | 4 22/32” | 5 15/32” | 6 8/32” | 7 1/32” | 7 26/32” | 8 19/32” | 9 12/32” | 10 5/32” | ||
3/8' x 3/4" | 0 - 15/32” | 350207630191638 | |||||||||||||
3/8' x 7/8" | 0 - 11/16” | 350207630251638 | |||||||||||||
3/8' x 1 1/4" | 0 - 31/32” | 350207630321638 | |||||||||||||
3/8' x 1 3/8" | 0 - 1 7/32” | 350207630381638 | |||||||||||||
3/8' x 1 7/8" | 0 - 1 11/16” | 350207630501638 | |||||||||||||
3/8' x 2 1/2" | 0 - 2 7/32” | 350207630641638 | |||||||||||||
3/8' x 2 7/8" | 0 - 2 21/32” | 350207630751638 | |||||||||||||
3/8' x 3 1/2" | 29/32” - 3 1/4” | 350207630901638 | |||||||||||||
3/8' x 3 7/8" | 1 9/32” - 3 21/32” | 350207631001638 | |||||||||||||
3/8' x 4 1/2" | 1 7/8” - 4 1/4” | 350207631151638 | |||||||||||||
3/8' x 5" | 2 15/32” - 4 27/32” | 350207631301638 | |||||||||||||
3/8' x 5 7/8" | 3 1/4” - 5 5/8” | 350207631501638 | |||||||||||||
3/8' x 6 7/8" | 4 1/4” - 6 19/32” | 350207631751638 | |||||||||||||
3/8' x 7 7/8" | 5 7/32” - 7 19/32” | 350207632001638 | |||||||||||||
3/8' x 8 5/8" | 6” - 8 3/8” | 350207632201638 | |||||||||||||
3/8' x 9 3/8" | 6 13/16” - 9 5/32” | 350207632401638 | |||||||||||||
3/8' x 10 1/8" | 7 19/32” - 9 15/16” | 350207632601638 | |||||||||||||
3/8' x 11 3/4" | 8 3/8” - 10 3/4” | 350207633001638 |
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef, type BZ, 3/8, 6,3 x 19 | 19 mm | 250 st/doos | 350207630191638 |
Boorschroef, type BZ, 3/8, 6,3 x 25 | 25 mm | 200 st/doos | 350207630251638 |
Boorschroef, type BZ, 3/8, 6,3 x 32 | 32 mm | 200 st/doos | 350207630321638 |
Boorschroef, type BZ, 3/8, 6,3 x 38 | 38 mm | 200 st/doos | 350207630381638 |
Boorschroef, type BZ, 3/8, 6,3 x 50 | 50 mm | 200 st/doos | 350207630501638 |
Boorschroef, type BZ, 3/8, 6,3 x 64 | 64 mm | 100 st/doos | 350207630641638 |
Boorschroef, type BZ, 3/8, 6,3 x 75 | 75 mm | 100 st/doos | 350207630751638 |
Boorschroef, type BZ, 3/8, 6,3 x 90 | 90 mm | 100 st/doos | 350207630901638 |
Boorschroef, type BZ, 3/8, 6,3 x 100 | 100 mm | 100 st/doos | 350207631001638 |
Boorschroef, type BZ, 3/8, 6,3 x 115 | 115 mm | 100 st/doos | 350207631151638 |
Boorschroef, type BZ, 3/8, 6,3 x 130 | 130 mm | 100 st/doos | 350207631301638 |
Boorschroef, type BZ, 3/8, 6,3 x 150 | 150 mm | 100 st/doos | 350207631501638 |
Boorschroef, type BZ, 3/8, 6,3 x 175 | 175 mm | 100 st/doos | 350207631751638 |
Boorschroef, type BZ, 3/8, 6,3 x 200 | 200 mm | 100 st/doos | 350207632001638 |
Boorschroef, type BZ, 3/8, 6,3 x 220 | 220 mm | 100 st/doos | 350207632201638 |
Boorschroef, type BZ, 3/8, 6,3 x 240 | 240 mm | 100 st/doos | 350207632401638 |
Boorschroef, type BZ, 3/8, 6,3 x 260 | 260 mm | 100 st/doos | 350207632601638 |
Boorschroef, type BZ, 3/8, 6,3 x 300 | 300 mm | 50 st/doos | 350207633001638 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef, type BZ, 3/8 x 3/4" | 3/4" | 250 st/doos | 350207630191638 |
Boorschroef, type BZ, 3/8 x 7/8" | 7/8" | 200 st/doos | 350207630251638 |
Boorschroef, type BZ, 3/8 x 1 1/4" | 1 1/4" | 200 st/doos | 350207630321638 |
Boorschroef, type BZ, 3/8 x 1 3/8" | 1 3/8" | 200 st/doos | 350207630381638 |
Boorschroef, type BZ, 3/8 x 51 7/8" | 1 7/8" | 200 st/doos | 350207630501638 |
Boorschroef, type BZ, 3/8 x 2 1/2" | 2 1/2" | 100 st/doos | 350207630641638 |
Boorschroef, type BZ, 3/8 x 2 7/8" | 2 7/8" | 100 st/doos | 350207630751638 |
Boorschroef, type BZ, 3/8 x 3 1/2" | 3 1/2" | 100 st/doos | 350207630901638 |
Boorschroef, type BZ, 3/8 x 3 7/8" | 3 7/8" | 100 st/doos | 350207631001638 |
Boorschroef, type BZ, 3/8 x 4 1/2" | 4 1/2" | 100 st/doos | 350207631151638 |
Boorschroef, type BZ, 3/8 x 5" | 5" | 100 st/doos | 350207631301638 |
Boorschroef, type BZ, 3/8 x 5 7/8" | 5 7/8" | 100 st/doos | 350207631501638 |
Boorschroef, type BZ, 3/8 x 6 7/8" | 6 7/8" | 100 st/doos | 350207631751638 |
Boorschroef, type BZ, 3/8 x 7 7/8" | 7 7/8" | 100 st/doos | 350207632001638 |
Boorschroef, type BZ, 3/8 x 8 5/8" | 8 5/8" | 100 st/doos | 350207632201638 |
Boorschroef, type BZ, 3/8 x 9 3/8" | 9 3/8" | 100 st/doos | 350207632401638 |
Boorschroef, type BZ, 3/8 x 10 1/8" | 10 1/8" | 100 st/doos | 350207632601638 |
Boorschroef, type BZ, 3/8 x 11 3/4" | 11 3/4" | 50 st/doos | 350207633001638 |
Aantal schroeven
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | |||||||
aantal velden | aantal velden | ||||||||||
1 | ≥ 2 | 1 | ≥ 2 | ||||||||
Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | ||||
0.4 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
3000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | |||
4000 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||
tussen | 2000 | - | - | 5 | 4 | - | - | 3 | 2 | ||
3000 | - | - | 7 | 6 | - | - | 4 | 3 | |||
4000 | - | - | 9 | 7 | - | - | 5 | 4 | |||
0.5 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
3000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | |||
4000 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||
tussen | 2000 | - | - | 4 | 4 | - | - | 2 | 2 | ||
3000 | - | - | 6 | 6 | - | - | 3 | 3 | |||
4000 | - | - | 7 | 7 | - | - | 4 | 4 | |||
0.63 | eind | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3000 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
4000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
tussen | 2000 | - | - | 3 | 2 | - | - | 2 | 1 | ||
3000 | - | - | 4 | 3 | - | - | 2 | 2 | |||
4000 | - | - | 5 | 4 | - | - | 3 | 2 |
Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.
- Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
- Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
- Ondergrond staal ≥ 6 mm
Mechanische eigenschappen
16 mm
5/8''
19 mm
3/4''
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |


ringdiameter 16 mm5/8 "
tN1 [mm] | tII [mm] | ||||||||||
1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | |||
![]() | VR,k [kN] | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
0.55 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||
0.63 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | ||
0.75 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | ||
0.88 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | ||
1 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | ||
1.13 | 3.43 | 3.72 | 4.3 | 4.88 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | ||
1.25 | 3.85 | 4.11 | 4.36 | 5.17 | 5.69 | 5.76 | 5.76 | 5.76 | 5.76 | ||
1.5 | 3.85 | 5.1 | 5.52 | 5.95 | 6.37 | 6.98 | 6.98 | 6.98 | 6.98 | ||
1.75 | 3.85 | 5.1 | 6.63 | 6.96 | 7.28 | 7.94 | 7.94 | 7.94 | 7.94 | ||
2 | 3.85 | 5.1 | 7.93 | 8.17 | 8.41 | 8.89 | 8.89 | 8.89 | 8.89 | ||
![]() | NR,k [kN] | 0.5 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
0.55 | 1.28 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
0.63 | 1.28 | 1.8 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | ||
0.75 | 1.28 | 1.8 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | ||
0.88 | 1.28 | 1.8 | 2.58 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | ||
1 | 1.28 | 1.8 | 2.58 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | ||
1.13 | 1.28 | 1.8 | 2.58 | 4.85 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||
1.25 | 1.28 | 1.8 | 2.58 | 4.85 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | ||
1.5 | 1.28 | 1.8 | 2.58 | 4.85 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | ||
1.75 | 1.28 | 1.8 | 2.58 | 4.85 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | ||
2 | 1.28 | 1.8 | 2.58 | 4.85 | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 |
tN1 [Ga] | tII [inch] | ||||||||||
18 Ga | 17 Ga | 14 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 4 Ga | 1/4" | |||
![]() | VR,k [kN] | 26 Ga | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 |
25 Ga | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | ||
23 Ga | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | ||
22 Ga | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | ||
21 Ga | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | ||
20 Ga | 611 | 611 | 611 | 611 | 611 | 611 | 611 | 611 | 611 | ||
19 Ga | 771 | 836 | 966 | 1097 | 1166 | 1166 | 1166 | 1166 | 1166 | ||
18 Ga | 865 | 923 | 980 | 1162 | 1279 | 1294 | 1294 | 1294 | 1294 | ||
17 Ga | 865 | 1146 | 1240 | 1337 | 1432 | 1569 | 1569 | 1569 | 1569 | ||
17 Ga | 865 | 1146 | 1490 | 1564 | 1636 | 1784 | 1784 | 1784 | 1784 | ||
14 Ga | 865 | 1146 | 1782 | 1836 | 1890 | 1998 | 1998 | 1998 | 1998 | ||
![]() | NR,k [kN] | 26 Ga | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
25 Ga | 287 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||
23 Ga | 287 | 404 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | ||
22 Ga | 287 | 404 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
21 Ga | 287 | 404 | 580 | 721 | 721 | 721 | 721 | 721 | 721 | ||
20 Ga | 287 | 404 | 580 | 885 | 885 | 885 | 885 | 885 | 885 | ||
19 Ga | 287 | 404 | 580 | 1090 | 1101 | 1101 | 1101 | 1101 | 1101 | ||
18 Ga | 18 Ga | 17 Ga | 14 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
17 Ga | 18 Ga | 17 Ga | 14 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
17 Ga | 18 Ga | 17 Ga | 14 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
14 Ga | 18 Ga | 17 Ga | 14 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |


ringdiameter 19 mm3/4 "
tN1 [mm] | tII [mm] | ||||||||||
1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | |||
![]() | VR,k [kN] | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
0.55 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||
0.63 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | ||
0.75 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | ||
0.88 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | ||
1 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | ||
1.13 | 3.43 | 3.72 | 4.3 | 4.88 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | ||
1.25 | 3.85 | 4.11 | 4.36 | 5.17 | 5.69 | 5.76 | 5.76 | 5.76 | 5.76 | ||
1.5 | 3.85 | 5.1 | 5.52 | 5.95 | 6.37 | 6.98 | 6.98 | 6.98 | 6.98 | ||
1.75 | 3.85 | 5.1 | 6.63 | 6.96 | 7.28 | 7.94 | 7.94 | 7.94 | 7.94 | ||
2 | 3.85 | 5.1 | 7.93 | 8.17 | 8.41 | 8.89 | 8.89 | 8.89 | 8.89 | ||
![]() | NR,k [kN] | 0.5 | 1.27 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
0.55 | 1.28 | 1.77 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
0.63 | 1.28 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
0.75 | 1.28 | 1.8 | 2.42 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | ||
0.88 | 1.28 | 1.8 | 2.58 | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | ||
1 | 1.28 | 1.8 | 2.58 | 3.72 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | ||
1.13 | 1.28 | 1.8 | 2.58 | 3.72 | 4.85 | 4.92 | 4.92 | 4.92 | 4.92 | ||
1.25 | 1.28 | 1.8 | 2.58 | 3.72 | 4.85 | 5.8 | 5.8 | 5.8 | 5.8 | ||
1.5 | 1.28 | 1.8 | 2.58 | 3.72 | 4.85 | 5.8 | 5.8 | 5.8 | 5.8 | ||
1.75 | 1.28 | 1.8 | 2.58 | 3.72 | 4.85 | 5.8 | 5.8 | 5.8 | 5.8 | ||
2 | 1.28 | 1.8 | 2.58 | 3.72 | 4.85 | 5.8 | 5.8 | 5.8 | 5.8 |
tN1 [Ga] | tII [inch] | ||||||||||
18 Ga | 17 Ga | 14 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 4 Ga | 1/4" | |||
![]() | VR,k [kN] | 26 Ga | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 |
25 Ga | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | ||
23 Ga | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | ||
22 Ga | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | ||
21 Ga | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | ||
20 Ga | 611 | 611 | 611 | 611 | 611 | 611 | 611 | 611 | 611 | ||
19 Ga | 771 | 836 | 966 | 1097 | 1166 | 1166 | 1166 | 1166 | 1166 | ||
18 Ga | 865 | 923 | 980 | 1162 | 1279 | 1294 | 1294 | 1294 | 1294 | ||
17 Ga | 865 | 1146 | 1240 | 1337 | 1432 | 1569 | 1569 | 1569 | 1569 | ||
17 Ga | 865 | 1146 | 1490 | 1564 | 1636 | 1784 | 1784 | 1784 | 1784 | ||
14 Ga | 865 | 1146 | 1782 | 1836 | 1890 | 1998 | 1998 | 1998 | 1998 | ||
![]() | NR,k [kN] | 26 Ga | 285 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 |
25 Ga | 287 | 397 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||
23 Ga | 287 | 404 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | ||
22 Ga | 287 | 404 | 544 | 640 | 640 | 640 | 640 | 640 | 640 | ||
21 Ga | 287 | 404 | 580 | 771 | 771 | 771 | 771 | 771 | 771 | ||
20 Ga | 287 | 404 | 580 | 836 | 892 | 892 | 892 | 892 | 892 | ||
19 Ga | 287 | 404 | 580 | 836 | 1090 | 1106 | 1106 | 1106 | 1106 | ||
18 Ga | 18 Ga | 17 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
17 Ga | 18 Ga | 17 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
17 Ga | 18 Ga | 17 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga | ||
14 Ga | 18 Ga | 17 Ga | 14 Ga | 11 Ga | 9 Ga | 6 Ga | 6 Ga | 6 Ga | 6 Ga |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
mm "
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
Materialen | ||
---|---|---|
Schroef | Roestvrij staal (1.4301) - EN 10088 | ![]() |
Afdichtring | Roestvrij staal (1.4301) - EN 10088 | |
Materiaal A (tI) | S280GD, S320GD or S350 GD - EN10346 | |
Materiaal B (tII) | S235 - EN10025, S280GD, S320GD or S350 GD - EN10346 | |
Boorcapaciteit | Voorgeboord |
mm "