Basis

Toepassing


Sandwichpanelen Verzinkt Hout Hout
Specificaties
- Aansluiting 3/8
- Ringdiameter standaard 16 mm
- Verzinkt met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond hout
- Boorpunt type 17
Specificaties
- Aansluiting 3/8
- Ringdiameter standaard 5/8”
- Verzinkt met aangevulcaniseerd EPDM
- Draad t.b.v. ondergrond hout
- Boorpunt type 17

Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 19 mm
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 19 mm
Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Minimale isolatiedikte | Artikelcode | ||||
---|---|---|---|---|---|---|
0.0 | 20.0 | 40.0 | 60.0 | 80.0 | ||
6,5 x 22 mm | 0 - 5 mm | 3504176511516 | ||||
6,5 x 35 mm | 0 - 5 mm | 3504176513016 | ||||
6,5 x 50 mm | 0 - 10 mm | 3504176502216 | ||||
6,5 x 75 mm | 10 - 30 mm | 3504176503516 | ||||
6,5 x 90 mm | 35 - 45 mm | 3504176505016 | ||||
6,5 x 115 mm | 65 - 75 mm | 3504176507516 | ||||
6,5 x 130 mm | 70 - 85 mm | 3504176509016 |
Afmeting | Minimale isolatiedikte | Artikelcode | |||||||
---|---|---|---|---|---|---|---|---|---|
0 ” | 25/32” | 1 18/32” | 2 11/32” | 3 4/32” | 3 29/32” | 4 22/32” | 5 15/32” | ||
17 x 3/4" | 0 - 6 Ga | 3504176511516 | |||||||
17 x 1 3/8" | 0 - 6 Ga | 3504176513016 | |||||||
17 x 1 7/8" | 0 - 3/8” | 3504176502216 | |||||||
17 x 2 7/8" | 3/8” - 1 5/32” | 3504176503516 | |||||||
17 x 3 1/2" | 1 3/8” - 1 3/4” | 3504176505016 | |||||||
17 x 4 1/2" | 2 17/32” - 2 15/16” | 3504176507516 | |||||||
17 x 5" | 2 3/4” - 3 11/32” | 3504176509016 |
Bestel informatie
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef type 17, 6,5 x 22 | 22 mm | 100 st/doos | 3504176511516 |
Boorschroef type 17, 6,5 x 35 | 35 mm | 100 st/doos | 3504176513016 |
Boorschroef type 17, 6,5 x 50 | 50 mm | 100 st/doos | 3504176502216 |
Boorschroef type 17, 6,5 x 75 | 75 mm | 100 st/doos | 3504176503516 |
Boorschroef type 17, 6,5 x 90 | 90 mm | 100 st/doos | 3504176505016 |
Boorschroef type 17, 6,5 x 115 | 115 mm | 100 st/doos | 3504176507516 |
Boorschroef type 17, 6,5 x 130 | 130 mm | 100 st/doos | 3504176509016 |
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Boorschroef type 17 x 3/4" | 3/4" | 100 st/doos | 3504176511516 |
Boorschroef type 17 x 1 3/8" | 1 3/8" | 100 st/doos | 3504176513016 |
Boorschroef type 17 x 1 7/8" | 1 7/8" | 100 st/doos | 3504176502216 |
Boorschroef type 17 x 2 7/8" | 2 7/8" | 100 st/doos | 3504176503516 |
Boorschroef type 17 x 3 1/2" | 3 1/2" | 100 st/doos | 3504176505016 |
Boorschroef type 17 x 4 1/2" | 4 1/2" | 100 st/doos | 3504176507516 |
Boorschroef type 17 x 5" | 5" | 100 st/doos | 3504176509016 |
Aantal schroeven
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | ||||||
aantal velden | aantal velden | |||||||||
1 | ≥ 2 | 1 | ≥ 2 | |||||||
Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | |||
0.63 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
3000 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | ||
4000 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||
tussen | 2000 | - | - | 4 | 4 | - | - | 2 | 2 | |
3000 | - | - | 6 | 6 | - | - | 3 | 3 | ||
4000 | - | - | 8 | 8 | - | - | 4 | 4 |
Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.
- Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
- Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
- Ondergrond hout met een minimale inboordiepte van 26 mm
Mechanische eigenschappen
16 mm
5/8''
19 mm
3/4''
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 30 mm |
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 1 5/32” |


ringdiameter 16 mm5/8 "
tN1 [mm] | Leff [mm] | |||||||||
26 | ||||||||||
![]() | VR,k [kN] | 0.4 | - | |||||||
0.5 | - | |||||||||
0.55 | - | |||||||||
0.63 | 1.3 | |||||||||
0.75 | 1.4 | |||||||||
0.88 | 1.5 | |||||||||
1 | 1.5 | |||||||||
1.13 | 1.6 | |||||||||
1.25 | 1.6 | |||||||||
![]() | NR,k [kN] | 0.4 | - | |||||||
0.5 | - | |||||||||
0.55 | - | |||||||||
0.63 | 1.45 | |||||||||
0.75 | 1.45 | |||||||||
0.88 | 1.45 | |||||||||
1 | 1.45 | |||||||||
1.13 | 1.45 | |||||||||
1.25 | 1.45 |
tN1 [Ga] | Leff [inch] | |||||||||
1 | ||||||||||
![]() | VR,k [kN] | 28 Ga | - | |||||||
26 Ga | - | |||||||||
25 Ga | - | |||||||||
23 Ga | 292 | |||||||||
22 Ga | 314 | |||||||||
21 Ga | 337 | |||||||||
20 Ga | 337 | |||||||||
19 Ga | 359 | |||||||||
18 Ga | 359 | |||||||||
![]() | NR,k [kN] | 28 Ga | - | |||||||
26 Ga | - | |||||||||
25 Ga | - | |||||||||
23 Ga | 325 | |||||||||
22 Ga | 325 | |||||||||
21 Ga | 325 | |||||||||
20 Ga | 325 | |||||||||
19 Ga | 325 | |||||||||
18 Ga | 325 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 30 mm |
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 1 5/32” |


ringdiameter 19 mm3/4 "
tN1 [mm] | Leff [mm] | |||||||||
26 | ||||||||||
![]() | VR,k [kN] | 0.4 | - | |||||||
0.5 | - | |||||||||
0.55 | - | |||||||||
0.63 | 1.3 | |||||||||
0.75 | 1.4 | |||||||||
0.88 | 1.5 | |||||||||
1 | 1.5 | |||||||||
1.13 | 1.6 | |||||||||
1.25 | 1.6 | |||||||||
![]() | NR,k [kN] | 0.4 | - | |||||||
0.5 | - | |||||||||
0.55 | - | |||||||||
0.63 | 1.45 | |||||||||
0.75 | 1.45 | |||||||||
0.88 | 1.45 | |||||||||
1 | 1.45 | |||||||||
1.13 | 1.45 | |||||||||
1.25 | 1.45 |
tN1 [Ga] | Leff [inch] | |||||||||
1 | ||||||||||
![]() | VR,k [kN] | 28 Ga | - | |||||||
26 Ga | - | |||||||||
25 Ga | - | |||||||||
23 Ga | 292 | |||||||||
22 Ga | 314 | |||||||||
21 Ga | 337 | |||||||||
20 Ga | 337 | |||||||||
19 Ga | 359 | |||||||||
18 Ga | 359 | |||||||||
![]() | NR,k [kN] | 28 Ga | - | |||||||
26 Ga | - | |||||||||
25 Ga | - | |||||||||
23 Ga | 325 | |||||||||
22 Ga | 325 | |||||||||
21 Ga | 325 | |||||||||
20 Ga | 325 | |||||||||
19 Ga | 325 | |||||||||
18 Ga | 325 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 30 mm |
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 1 5/32” |
mm "
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 30 mm |
Materialen | ||
---|---|---|
Schroef | Verzinkt staal | |
Afdichtring | Verzinkt staal | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | Hout ≥ C24 conform DIN EN 338 | |
Boorcapaciteit | Hout ≥ 1 5/32” |
mm "