Self-drilling screw DP5

Self-drilling screw DP5

Steel 5 to 10 MM - Galvanised Article number: 2004055504016
  • Washer diameter:
    22 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Metal Sheets Galvanised Steel 5 to 10 mm

Specifications

  1. Head style 5/16” (8 mm)
  2. Washer diameter standard 16 mm
  3. Galvanised EPDM bond seal
  4. Thread for substructure steel 5 to 10 mm
  5. Drilling point 5

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 19 or 22 mm

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling screw 5,5 x 40 - DP540 mm250 pcs/box2004055504016

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 ≥ 6,00
VR,k [kN] 0.4 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03
0.5 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83
0.75 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96
0.88 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.13 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.25 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.35 1.35 1.35 1.35 1.35
0.5 0.59 0.79 0.97 1.17 1.35 1.73 1.83 1.83 1.83 1.83
0.55 0.59 0.79 0.97 1.17 1.35 1.73 2.07 2.07 2.07 2.07
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.46 2.46 2.46 2.46
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.05 3.05 3.05
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.68 3.68 3.68
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.68 3.68 3.68
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.68 3.68 3.68
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.68 3.68 3.68
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 ≥ 6,00
VR,k [kN] 0.4 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03
0.5 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83
0.75 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96
0.88 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.13 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.25 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.44 1.44 1.44 1.44 1.44
0.5 0.59 0.79 0.97 1.17 1.35 1.73 2.15 2.15 2.15 2.15
0.55 0.59 0.79 0.97 1.17 1.35 1.73 2.4 2.4 2.4 2.4
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.78 2.78 2.78
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.37 3.37 3.37
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.1 4.1 4.1
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.1 4.1 4.1
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.1 4.1 4.1
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.1 4.1 4.1
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 ≥ 6,00
VR,k [kN] 0.4 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03
0.5 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83
0.75 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96
0.88 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.13 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
1.25 1.96 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01 3.01
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.66 1.66 1.66 1.66 1.66
0.5 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.67 2.67 2.67
0.55 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.86 2.86 2.86
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.16 3.16 3.16
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.61 3.61 3.61
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.38 4.38 4.38
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.38 4.38 4.38
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.38 4.38 4.38
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 4.38 4.38 4.38
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw Galvanised steel
Bond washerGalvanised steel
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 10 mm
mm