Self-drilling screw DP3

Self-drilling screw DP3

ALUMINIUM 1,5 to 5 MM - SS SUS410 Article number: 2003035503016
  • Washer diameter:
    22 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Metal Sheets SS SUS410 Aluminium 1,5 to 5 mm

Specifications

  1. Head style 5/16” (8 mm)
  2. Washer diameter standard 16 mm
  3. SS EPDM bond seal
  4. Thread for substructure aluminium 1,5 to 5 mm
  5. Drilling point 3

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 19 or 22 mm

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling screw 5,5 x 30 - DP330 mm250 pcs/box2003035503016

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)Aluminium Alloy EN 573 Rm,min ≥ 215 N/mm²
Drilling capacityAlu 215 ≤ 5 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 0.88 0.88 0.88 0.88 0.88 0.88 0.88
0.5 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.55 1.01 1.01 1.01 1.01 1.01 1.01 1.01
0.63 1.12 1.12 1.12 1.12 1.12 1.12 1.12
0.75 1.28 1.28 1.28 1.28 1.28 1.28 1.28
0.88 1.28 1.46 1.46 2.44 2.44 2.44 2.44
1 1.28 1.63 1.63 2.44 2.44 2.44 2.44
1.13 1.28 1.63 1.68 2.44 2.44 2.44 2.44
1.25 1.28 1.63 1.68 2.44 2.44 2.44 2.44
NR,k [kN] 0.4 0.23 0.37 0.81 1.35 1.48 1.48 1.48
0.5 0.23 0.37 0.81 1.35 1.78 1.78 1.78
0.55 0.23 0.37 0.81 1.35 2.01 2.01 2.01
0.63 0.23 0.37 0.81 1.35 2.03 2.39 2.39
0.75 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.88 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.13 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.25 0.23 0.37 0.81 1.35 2.03 2.79 2.79
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
  • Op verzoek zijn de mechanische eigenschappen in combinatie met een aluminium Support in Rm ≥ 165 N/mm² eveneens verkrijgbaar. Neem contact op met onze binnendienst voor meer informatie.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)Aluminium Alloy EN 573 Rm,min ≥ 215 N/mm²
Drilling capacityAlu 215 ≤ 5 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 0.88 0.88 0.88 0.88 0.88 0.88 0.88
0.5 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.55 1.01 1.01 1.01 1.01 1.01 1.01 1.01
0.63 1.12 1.12 1.12 1.12 1.12 1.12 1.12
0.75 1.28 1.28 1.28 1.28 1.28 1.28 1.28
0.88 1.28 1.46 1.46 2.44 2.44 2.44 2.44
1 1.28 1.63 1.63 2.44 2.44 2.44 2.44
1.13 1.28 1.63 1.68 2.44 2.44 2.44 2.44
1.25 1.28 1.63 1.68 2.44 2.44 2.44 2.44
NR,k [kN] 0.4 0.23 0.37 0.81 1.35 1.61 1.61 1.61
0.5 0.23 0.37 0.81 1.35 2.03 2.37 2.37
0.55 0.23 0.37 0.81 1.35 2.03 2.59 2.59
0.63 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.75 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.88 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.13 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.25 0.23 0.37 0.81 1.35 2.03 2.79 2.79
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
  • Op verzoek zijn de mechanische eigenschappen in combinatie met een aluminium Support in Rm ≥ 165 N/mm² eveneens verkrijgbaar. Neem contact op met onze binnendienst voor meer informatie.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)Aluminium Alloy EN 573 Rm,min ≥ 215 N/mm²
Drilling capacityAlu 215 ≤ 5 mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.75 1 1.5 2 3 4 6
VR,k [kN] 0.4 0.88 0.88 0.88 0.88 0.88 0.88 0.88
0.5 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.55 1.01 1.01 1.01 1.01 1.01 1.01 1.01
0.63 1.12 1.12 1.12 1.12 1.12 1.12 1.12
0.75 1.28 1.28 1.28 1.28 1.28 1.28 1.28
0.88 1.28 1.46 1.46 2.44 2.44 2.44 2.44
1 1.28 1.63 1.63 2.44 2.44 2.44 2.44
1.13 1.28 1.63 1.68 2.44 2.44 2.44 2.44
1.25 1.28 1.63 1.68 2.44 2.44 2.44 2.44
NR,k [kN] 0.4 0.23 0.37 0.81 1.35 1.81 1.81 1.81
0.5 0.23 0.37 0.81 1.35 2.03 2.47 2.47
0.55 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.63 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.75 0.23 0.37 0.81 1.35 2.03 2.79 2.79
0.88 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.13 0.23 0.37 0.81 1.35 2.03 2.79 2.79
1.25 0.23 0.37 0.81 1.35 2.03 2.79 2.79
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
  • Op verzoek zijn de mechanische eigenschappen in combinatie met een aluminium Support in Rm ≥ 165 N/mm² eveneens verkrijgbaar. Neem contact op met onze binnendienst voor meer informatie.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)Aluminium Alloy EN 573 Rm,min ≥ 215 N/mm²
Drilling capacityAlu 215 ≤ 5 mm
mm