Self-Drilling Metal Screw PRO

Self-Drilling Metal Screw PRO

steel ≤ 1,5 mm - SS SUS410 Article number: 2003004802016
  • Washer diameter:
    19 mm
    • 1 mm
    • 16 mm
    • 19 mm
  • Coating:

Base

Application

Stitching SS SUS410 steel ≤ 1,5 mm

Specifications

  1. Head style 8 mm
  2. Washer diameter standard 16 mm
  3. SS with EPDM bond seal
  4. Thread for substructure steel ≤ 1,5 mm
  5. Sharp drilling point

Options

  1. Powder coated in any desired colour

Certificates

Section

Order information

ProductSizePackagingArticle code
Self-Drilling metal screw PRO 4,8 x L20 mm250 pcs/box2003004802016

screw position

Mechanical properties

1 mm
16 mm
19 mm
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 1 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1.5
VR,k [kN] 0.4 1.01 1.01 1.01 1.01 1.01 1.01 1.01
0.5 1.52 1.52 1.52 1.52 1.52 1.52 1.52
0.55 1.56 1.56 1.56 1.56 1.56 1.56 1.56
0.63 1.63 1.63 1.63 1.63 1.63 1.63 1.63
0.75 1.73 1.73 1.73 1.73 1.73 1.73 1.73
0.88 1.73 2.71 2.71 2.71 2.71 2.71 2.71
1 1.73 2.71 2.71 2.71 2.71 2.71 2.71
1.13 1.73 2.71 2.71 2.71 2.71 2.71 2.71
1.25 1.73 2.71 2.71 2.71 2.71 2.71 2.71
NR,k [kN] 0.4 0.49 0.82 0.91 1.15 1.22 1.29 1.29
0.5 0.49 0.82 0.91 1.15 1.22 1.98 1.98
0.55 0.49 0.82 0.91 1.15 1.22 2.09 2.09
0.63 0.49 0.82 0.91 1.15 1.22 2.09 2.09
0.75 0.49 0.82 0.91 1.15 1.22 2.09 2.09
0.88 0.49 0.82 0.91 1.15 1.22 2.09 2.09
1 0.49 0.82 0.91 1.15 1.22 2.09 2.09
1.13 0.49 0.82 0.91 1.15 1.22 2.09 2.09
1.25 0.49 0.82 0.91 1.15 1.22 2.09 2.09
  • 1. Above mentioned values are characteristic values
  • 2. To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.6 0.63 0.75
VR,k [kN] 0.4 1.49 1.49 1.49 1.49 1.49 1.49
0.5 1.49 1.9 1.9 1.9 1.9 1.9
0.55 1.49 1.9 2.07 2.07 2.07 2.07
0.6 1.49 1.9 2.07 2.24 2.24 2.24
0.63 1.49 1.9 2.07 2.24 2.35 2.35
0.75 1.49 1.9 2.07 2.24 2.35 2.76
NR,k [kN] 0.4 0.7 0.91 1.05 1.22 1.23 1.48
0.5 0.7 0.91 1.05 1.22 1.23 1.48
0.55 0.7 0.91 1.05 1.22 1.23 1.48
0.6 0.7 0.91 1.05 1.22 1.23 1.48
0.63 0.7 0.91 1.05 1.22 1.23 1.48
0.75 0.7 0.91 1.05 1.22 1.23 1.48
  • 1. Above mentioned values are characteristic values
  • 2. To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.6 0.63 0.75
VR,k [kN] 0.4 1.49 1.49 1.49 1.49 1.49 1.49
0.5 1.49 1.9 1.9 1.9 1.9 1.9
0.55 1.49 1.9 2.07 2.07 2.07 2.07
0.6 1.49 1.9 2.07 2.24 2.24 2.24
0.63 1.49 1.9 2.07 2.24 2.35 2.35
0.75 1.49 1.9 2.07 2.24 2.35 2.76
NR,k [kN] 0.4 0.7 0.91 1.05 1.22 1.23 1.48
0.5 0.7 0.91 1.05 1.22 1.23 1.48
0.55 0.7 0.91 1.05 1.22 1.23 1.48
0.6 0.7 0.91 1.05 1.22 1.23 1.48
0.63 0.7 0.91 1.05 1.22 1.23 1.48
0.75 0.7 0.91 1.05 1.22 1.23 1.48
  • 1. Above mentioned values are characteristic values
  • 2. To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 1,5 mm
mm