Sandwich Panel Screw DP5

Sandwich Panel Screw DP5

Steel 5 to 10 mm - Bi-metal A2 304 Article number: 10010555
  • Washer diameter:
    19 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Sandwich panels Bi-metal A2 304 Steel 5 to 10 mm

Specifications

  1. Head style 5/16" (8 mm)
  2. Washer diameter standard 19 mm
  3. SS EPDM bond seal
  4. Support thread
  5. Thread for substructure steel 5 to 10 mm
  6. Drilling point 5 (hardened steel)

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 16 or 22 mm

Certificates

Section

Applications

Using the table below, the correct length of the fastener can easily be determined.

Size Minimal Insulation thickness Article code
0.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0 200.0 220.0 240.0
5,5/6,3 x 75 mm
0 - 28 mm
1001055507519
5,5/6,3 x 100 mm
28 - 53 mm
1001055510019
5,5/6,3 x 115 mm
53 - 68 mm
1001055511519
5,5/6,3 x 135 mm
68 - 88 mm
1001055513519
5,5/6,3 x 155 mm
88 - 108 mm
1001055515519
5,5/6,3 x 170 mm
108 - 123 mm
1001055517019
5,5/6,3 x 190 mm
123 - 143 mm
1001055519019
5,5/6,3 x 210 mm
143 - 163 mm
1001055521019
5,5/6,3 x 230 mm
163 - 183 mm
1001055523019
5,5/6,3 x 250 mm
183 - 203 mm
1001055525019
5,5/6,3 x 275 mm
203 - 228 mm
1001055527519
5,5/6,3 x 300 mm
228 - 253 mm
1001055530019

Order information

ProductSizePackagingArticle code
Sandwich Panel Screw 5,5/6,3 x 75 – BP575 mm100 pcs/box1001055507519
Sandwich Panel Screw 5,5/6,3 x 100 – BP5100 mm100 pcs/box1001055510019
Sandwich Panel Screw 5,5/6,3 x 115 – BP5115 mm100 pcs/box1001055511519
Sandwich Panel Screw 5,5/6,3 x 135 – BP5135 mm100 pcs/box1001055513519
Sandwich Panel Screw 5,5/6,3 x 155 – BP5155 mm100 pcs/box1001055515519
Sandwich Panel Screw 5,5/6,3 x 170 – BP5170 mm100 pcs/box1001055517019
Sandwich Panel Screw 5,5/6,3 x 190 – BP5190 mm100 pcs/box1001055519019
Sandwich Panel Screw 5,5/6,3 x 210 – BP5210 mm100 pcs/box1001055521019
Sandwich Panel Screw 5,5/6,3 x 230 – BP5230 mm100 pcs/box1001055523019
Sandwich Panel Screw 5,5/6,3 x 250 – BP5250 mm100 pcs/box1001055525019
Sandwich Panel Screw 5,5/6,3 x 275 – BP5275 mm100 pcs/box1001055527519
Sandwich Panel Screw 5,5/6,3 x 300 – BP5300 mm100 pcs/box1001055530019

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)SteelQuality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)SteelQuality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 > 6,00
VR,k [kN] 0.4 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.5 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.55 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
0.63 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39
0.75 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
0.88 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
1 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
NR,k [kN] 0.4 0.6 0.74 0.86 1.09 1.3 1.48 1.48 1.48 1.48 1.48
0.5 0.6 0.74 0.86 1.09 1.3 1.51 1.51 1.51 1.51 1.51
0.55 0.6 0.74 0.86 1.09 1.3 1.74 1.82 1.82 1.82 1.82
0.63 0.6 0.74 0.86 1.09 1.3 1.74 2.31 2.31 2.31 2.31
0.75 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.04 3.04 3.04
0.88 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.04 3.04 3.04
1 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.04 3.04 3.04
u [mm] 40 10 9.5 9 9 8.5 8 7 5 4.5 3.5
50 12.5 11.9 11.3 11.3 10.6 10 8.8 6.3 5.6 4.4
60 15 14.3 13.5 13.5 12.8 12 10.5 7.5 6.8 5.3
80 20 19 18 18 17 16 14 10 9 7
100 25 23.8 22.5 22.5 21.3 20 17.5 12.5 11.3 8.8
120 30 28.5 27 27 25.5 24 21 15 13.5 10.5
140 35 33.3 31.5 31.5 29.8 28 24.5 17.5 15.8 12.3
>160 40 38 36 36 34 32 28 20 18 14
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)SteelQuality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)SteelQuality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 > 6,00
VR,k [kN] 0.4 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.5 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.55 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
0.63 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39
0.75 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
0.88 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
1 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
NR,k [kN] 0.4 0.6 0.74 0.86 1.09 1.3 1.74 1.87 1.87 1.87 1.87
0.5 0.6 0.74 0.86 1.09 1.3 1.74 1.89 1.89 1.89 1.89
0.55 0.6 0.74 0.86 1.09 1.3 1.74 2.3 2.3 2.3 2.3
0.63 0.6 0.74 0.86 1.09 1.3 1.74 2.62 2.96 2.96 2.96
0.75 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 3.95 3.95
0.88 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 3.95 3.95
1 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 3.95 3.95
u [mm] 40 10 9.5 9 9 8.5 8 7 5 4.5 3.5
50 12.5 11.9 11.3 11.3 10.6 10 8.8 6.3 5.6 4.4
60 15 14.3 13.5 13.5 12.8 12 10.5 7.5 6.8 5.3
80 20 19 18 18 17 16 14 10 9 7
100 25 23.8 22.5 22.5 21.3 20 17.5 12.5 11.3 8.8
120 30 28.5 27 27 25.5 24 21 15 13.5 10.5
140 35 33.3 31.5 31.5 29.8 28 24.5 17.5 15.8 12.3
>160 40 38 36 36 34 32 28 20 18 14
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)SteelQuality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)SteelQuality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346
Drilling capacitySteel ≤ 10 mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 4 > 6,00
VR,k [kN] 0.4 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
0.5 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.55 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
0.63 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39
0.75 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
0.88 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
1 1.63 1.84 2.03 2.03 2.03 2.03 2.03 2.03 2.03 2.03
NR,k [kN] 0.4 0.6 0.74 0.86 1.09 1.3 1.74 1.78 1.78 1.78 1.78
0.5 0.6 0.74 0.86 1.09 1.3 1.74 2.53 2.53 2.53 2.53
0.55 0.6 0.74 0.86 1.09 1.3 1.74 2.62 2.9 2.9 2.9
0.63 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.49 3.49 3.49
0.75 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 4.37 4.37
0.88 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 4.37 4.37
1 0.6 0.74 0.86 1.09 1.3 1.74 2.62 3.65 4.37 4.37
u [mm] 40 10 9.5 9 9 8.5 8 7 5 4.5 3.5
50 12.5 11.9 11.3 11.3 10.6 10 8.8 6.3 5.6 4.4
60 15 14.3 13.5 13.5 12.8 12 10.5 7.5 6.8 5.3
80 20 19 18 18 17 16 14 10 9 7
100 25 23.8 22.5 22.5 21.3 20 17.5 12.5 11.3 8.8
120 30 28.5 27 27 25.5 24 21 15 13.5 10.5
140 35 33.3 31.5 31.5 29.8 28 24.5 17.5 15.8 12.3
>160 40 38 36 36 34 32 28 20 18 14
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw Stainless steel 1.4301 (A2) – conform EN ISO 3506
Bond washerStainless steel 1.4301 (A2) – conform EN ISO 3506
Material A (tl)SteelQuality S280GD, S320GD and S350GD - conform EN 10346
Material B (tll)SteelQuality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346
Drilling capacitySteel ≤ 10 mm
mm